Share Price
Trading data is provided by a *3rd party and may sometimes display erroneous information. Click here to view our policy on 3rd party information.
Detailed Quote for Orgenesis Inc. (OTCBB: ORGS)
| $0.90 |
0.00 0.00% |
Volume: 3,327 | 11:31am 5/17/2013 |
Price
0.90
Change $
0.00
Change %
0.00%
Tick

Exchange
Other OTC
Bid
N/A
Bid Size
N/A
Ask
N/A
Ask Size
N/A
Last Trade
11:31am
Volume
3,327
52 Wk Hi
1.35
52 Wk Low
0.31
Market Cap
44.7M
Shares
49.67M
Ex-Div Date
N/A
Div Share
0.00
Yield
N/A
EPS (TTM)
N/A
PE Ratio
N/A
Historical Prices
| Date | Open | High | Low | Close | Volume |
| 17-May-13 | 0.95 | 0.95 | 0.90 | 0.90 | 3327 |
| 16-May-13 | 0.90 | 0.90 | 0.90 | 0.90 | 100 |
| 15-May-13 | 0.90 | 0.90 | 0.90 | 0.90 | 100 |
| 14-May-13 | 0.90 | 0.95 | 0.90 | 0.95 | 1950 |
| 13-May-13 | 0.93 | 0.95 | 0.93 | 0.95 | 4859 |
| 10-May-13 | 0.90 | 0.95 | 0.90 | 0.95 | 12620 |
| 9-May-13 | 0.91 | 0.92 | 0.91 | 0.92 | 3220 |
| 8-May-13 | 0.92 | 0.92 | 0.92 | 0.92 | 2000 |
| 6-May-13 | 0.90 | 0.90 | 0.90 | 0.90 | 2605 |
| 3-May-13 | 0.95 | 0.95 | 0.90 | 0.90 | 2000 |
| 2-May-13 | 0.90 | 0.90 | 0.90 | 0.90 | 9400 |
| 1-May-13 | 0.90 | 0.90 | 0.90 | 0.90 | 2000 |
| 30-Apr-13 | 0.90 | 0.90 | 0.90 | 0.90 | 2918 |
| 29-Apr-13 | 0.90 | 0.90 | 0.90 | 0.90 | 3900 |
| 26-Apr-13 | 0.90 | 0.90 | 0.90 | 0.90 | 1300 |
| 25-Apr-13 | 0.90 | 0.94 | 0.90 | 0.92 | 24189 |
| 24-Apr-13 | 0.90 | 0.90 | 0.90 | 0.90 | 200 |
| 23-Apr-13 | 0.80 | 0.80 | 0.80 | 0.80 | 1700 |
| 19-Apr-13 | 0.80 | 0.80 | 0.80 | 0.80 | 1125 |
| 18-Apr-13 | 0.90 | 0.98 | 0.80 | 0.80 | 48100 |
| 17-Apr-13 | 0.75 | 0.80 | 0.75 | 0.80 | 3200 |
| 16-Apr-13 | 0.65 | 0.80 | 0.63 | 0.63 | 9577 |
| 15-Apr-13 | 0.90 | 0.90 | 0.70 | 0.70 | 12214 |
| 11-Apr-13 | 0.90 | 0.90 | 0.90 | 0.90 | 300 |
| 10-Apr-13 | 0.90 | 0.90 | 0.90 | 0.90 | 854 |
| 9-Apr-13 | 0.89 | 0.98 | 0.89 | 0.89 | 2696 |
| 8-Apr-13 | 0.89 | 0.89 | 0.89 | 0.89 | 196 |
| 5-Apr-13 | 0.96 | 0.96 | 0.96 | 0.96 | 9127 |
| 4-Apr-13 | 0.95 | 0.96 | 0.89 | 0.96 | 2020 |
| 3-Apr-13 | 1.00 | 1.00 | 1.00 | 1.00 | 1000 |
| 2-Apr-13 | 1.00 | 1.00 | 1.00 | 1.00 | 3000 |
| 1-Apr-13 | 0.96 | 0.96 | 0.96 | 0.96 | 300 |
| 28-Mar-13 | 1.20 | 1.20 | 1.20 | 1.20 | 1950 |
| 27-Mar-13 | 0.95 | 1.18 | 0.95 | 1.18 | 1800 |
| 26-Mar-13 | 1.10 | 1.20 | 0.95 | 0.96 | 20832 |
| 25-Mar-13 | 0.95 | 1.00 | 0.95 | 1.00 | 2140 |
| 22-Mar-13 | 0.92 | 0.92 | 0.87 | 0.90 | 11100 |
| 21-Mar-13 | 0.92 | 0.95 | 0.92 | 0.95 | 4500 |
| 20-Mar-13 | 0.85 | 0.90 | 0.85 | 0.90 | 3765 |
| 19-Mar-13 | 0.82 | 0.85 | 0.82 | 0.85 | 3450 |
| 18-Mar-13 | 0.82 | 0.82 | 0.82 | 0.82 | 1300 |
| 15-Mar-13 | 0.82 | 0.85 | 0.82 | 0.85 | 6542 |
| 19-Nov-12 | 0.60 | 0.68 | 0.60 | 0.68 | 6323 |
| 16-Nov-12 | 0.65 | 0.68 | 0.65 | 0.67 | 9500 |
| 15-Nov-12 | 0.68 | 0.68 | 0.68 | 0.68 | 1000 |
| 14-Nov-12 | 0.68 | 0.68 | 0.65 | 0.68 | 6335 |
| 13-Nov-12 | 0.71 | 0.72 | 0.65 | 0.68 | 6950 |
| 12-Nov-12 | 0.75 | 0.75 | 0.65 | 0.72 | 7300 |
| 9-Nov-12 | 0.70 | 0.80 | 0.65 | 0.71 | 15055 |
| 8-Nov-12 | 0.70 | 0.80 | 0.70 | 0.80 | 600 |
| 7-Nov-12 | 0.79 | 0.80 | 0.70 | 0.80 | 29075 |
| 5-Nov-12 | 0.74 | 0.80 | 0.71 | 0.80 | 19050 |
| 2-Nov-12 | 0.80 | 0.80 | 0.80 | 0.80 | 1100 |
| 1-Nov-12 | 0.89 | 0.89 | 0.72 | 0.72 | 500 |
| 26-Oct-12 | 0.77 | 0.85 | 0.77 | 0.85 | 300 |
| 25-Oct-12 | 0.85 | 0.85 | 0.75 | 0.85 | 2210 |
| 24-Oct-12 | 0.76 | 0.89 | 0.76 | 0.89 | 1100 |
| 23-Oct-12 | 0.75 | 0.89 | 0.75 | 0.89 | 1400 |
| 22-Oct-12 | 0.75 | 0.89 | 0.75 | 0.89 | 18000 |
| 19-Oct-12 | 0.85 | 0.85 | 0.75 | 0.75 | 9277 |
| 18-Oct-12 | 0.89 | 0.89 | 0.82 | 0.89 | 5700 |
| 17-Oct-12 | 0.89 | 0.89 | 0.89 | 0.89 | 900 |
| 16-Oct-12 | 0.78 | 0.89 | 0.75 | 0.89 | 1600 |
| 15-Oct-12 | 0.75 | 0.89 | 0.75 | 0.75 | 11423 |
| 12-Oct-12 | 0.89 | 0.89 | 0.88 | 0.88 | 210 |
| 11-Oct-12 | 0.89 | 0.89 | 0.89 | 0.89 | 14000 |
| 10-Oct-12 | 0.89 | 0.89 | 0.89 | 0.89 | 900 |
| 9-Oct-12 | 0.75 | 0.89 | 0.75 | 0.89 | 600 |
| 8-Oct-12 | 0.89 | 0.89 | 0.75 | 0.89 | 5800 |
| 5-Oct-12 | 0.80 | 0.89 | 0.80 | 0.89 | 200 |
| 4-Oct-12 | 0.89 | 0.89 | 0.76 | 0.89 | 22000 |
| 3-Oct-12 | 0.89 | 0.89 | 0.82 | 0.89 | 22000 |
| 2-Oct-12 | 0.89 | 0.89 | 0.89 | 0.89 | 2350 |
| 1-Oct-12 | 0.89 | 0.89 | 0.80 | 0.89 | 33500 |
| 28-Sep-12 | 0.92 | 0.92 | 0.83 | 0.83 | 28300 |
| 27-Sep-12 | 0.85 | 0.92 | 0.84 | 0.92 | 61411 |
| 26-Sep-12 | 0.90 | 0.95 | 0.88 | 0.88 | 12813 |
| 25-Sep-12 | 0.98 | 0.98 | 0.90 | 0.90 | 51892 |
| 24-Sep-12 | 0.87 | 1.01 | 0.87 | 0.98 | 130916 |
| 21-Sep-12 | 0.95 | 0.97 | 0.87 | 0.87 | 37900 |
| 20-Sep-12 | 0.95 | 1.00 | 0.83 | 0.86 | 96941 |
| 19-Sep-12 | 0.60 | 0.83 | 0.47 | 0.75 | 50694 |
| 17-Sep-12 | 0.48 | 0.63 | 0.48 | 0.63 | 1300 |
| 14-Sep-12 | 0.64 | 0.64 | 0.64 | 0.64 | 200 |
| 13-Sep-12 | 0.47 | 0.64 | 0.47 | 0.64 | 9100 |
| 12-Sep-12 | 0.48 | 0.64 | 0.48 | 0.64 | 4375 |
| 11-Sep-12 | 0.60 | 0.64 | 0.60 | 0.64 | 3511 |
| 10-Sep-12 | 0.55 | 0.65 | 0.55 | 0.65 | 1915 |
| 7-Sep-12 | 0.65 | 0.65 | 0.55 | 0.65 | 2050 |
| 6-Sep-12 | 0.51 | 0.65 | 0.51 | 0.65 | 800 |
| 5-Sep-12 | 0.51 | 0.65 | 0.51 | 0.65 | 1100 |
| 4-Sep-12 | 0.51 | 0.65 | 0.51 | 0.65 | 4100 |
| 31-Aug-12 | 0.57 | 0.75 | 0.51 | 0.52 | 7377 |
| 30-Aug-12 | 0.51 | 0.55 | 0.51 | 0.55 | 2200 |
| 29-Aug-12 | 0.58 | 0.65 | 0.58 | 0.65 | 2728 |
| 28-Aug-12 | 0.46 | 0.70 | 0.46 | 0.65 | 5540 |
| 27-Aug-12 | 0.46 | 0.75 | 0.46 | 0.70 | 4100 |
| 24-Aug-12 | 0.47 | 0.75 | 0.47 | 0.75 | 4850 |
| 23-Aug-12 | 0.75 | 0.75 | 0.75 | 0.75 | 100 |
| 22-Aug-12 | 0.70 | 0.70 | 0.47 | 0.70 | 1311 |
| 21-Aug-12 | 0.46 | 0.70 | 0.46 | 0.57 | 10187 |
| 20-Aug-12 | 0.70 | 0.70 | 0.70 | 0.70 | 997 |
| 16-Aug-12 | 0.40 | 0.75 | 0.40 | 0.75 | 400 |
| 15-Aug-12 | 0.60 | 0.85 | 0.59 | 0.85 | 7355 |
| 14-Aug-12 | 0.55 | 0.65 | 0.55 | 0.60 | 2950 |
| 13-Aug-12 | 0.55 | 0.75 | 0.55 | 0.67 | 4403 |
| 10-Aug-12 | 0.40 | 0.80 | 0.40 | 0.75 | 5800 |
| 9-Aug-12 | 0.45 | 0.80 | 0.45 | 0.80 | 400 |
| 8-Aug-12 | 0.80 | 0.80 | 0.45 | 0.80 | 2100 |
| 7-Aug-12 | 0.34 | 0.95 | 0.34 | 0.80 | 4900 |
| 6-Aug-12 | 0.80 | 0.80 | 0.80 | 0.80 | 100 |
| 3-Aug-12 | 0.75 | 0.75 | 0.75 | 0.75 | 4554 |
| 2-Aug-12 | 0.60 | 0.75 | 0.60 | 0.75 | 2927 |
| 31-Jul-12 | 0.45 | 1.05 | 0.45 | 1.00 | 400 |
| 30-Jul-12 | 0.85 | 1.05 | 0.42 | 1.05 | 11209 |
| 27-Jul-12 | 0.34 | 0.88 | 0.34 | 0.65 | 10483 |
| 26-Jul-12 | 0.40 | 0.40 | 0.40 | 0.40 | 1000 |
| 25-Jul-12 | 0.31 | 0.87 | 0.31 | 0.40 | 2200 |
| 24-Jul-12 | 0.85 | 0.87 | 0.55 | 0.85 | 14027 |
| 23-Jul-12 | 0.75 | 0.75 | 0.55 | 0.58 | 7285 |
| 20-Jul-12 | 0.65 | 0.85 | 0.65 | 0.75 | 1033 |
| 19-Jul-12 | 0.55 | 0.85 | 0.55 | 0.85 | 3811 |
| 18-Jul-12 | 0.85 | 0.85 | 0.85 | 0.85 | 100 |
| 17-Jul-12 | 0.55 | 0.85 | 0.55 | 0.85 | 400 |
| 16-Jul-12 | 0.85 | 0.85 | 0.79 | 0.85 | 4600 |
| 13-Jul-12 | 0.42 | 0.85 | 0.42 | 0.85 | 1350 |
| 11-Jul-12 | 0.88 | 0.88 | 0.88 | 0.88 | 500 |
| 10-Jul-12 | 0.77 | 0.88 | 0.77 | 0.88 | 1000 |
| 9-Jul-12 | 0.40 | 0.88 | 0.40 | 0.88 | 6400 |
| 6-Jul-12 | 0.50 | 0.79 | 0.40 | 0.79 | 2700 |
| 5-Jul-12 | 0.66 | 0.80 | 0.55 | 0.80 | 12571 |
| 3-Jul-12 | 0.55 | 0.85 | 0.55 | 0.85 | 8873 |
| 2-Jul-12 | 0.80 | 0.80 | 0.80 | 0.80 | 350 |
| 29-Jun-12 | 0.67 | 0.67 | 0.66 | 0.66 | 3750 |
| 28-Jun-12 | 0.55 | 0.55 | 0.55 | 0.55 | 650 |
| 27-Jun-12 | 0.60 | 0.60 | 0.55 | 0.60 | 8800 |
| 26-Jun-12 | 0.60 | 0.82 | 0.60 | 0.60 | 13200 |
| 25-Jun-12 | 0.82 | 0.82 | 0.82 | 0.82 | 300 |
| 22-Jun-12 | 0.89 | 0.89 | 0.82 | 0.82 | 1668 |
| 21-Jun-12 | 0.55 | 0.55 | 0.55 | 0.55 | 1953 |
| 20-Jun-12 | 0.62 | 0.70 | 0.60 | 0.70 | 20037 |
| 19-Jun-12 | 0.75 | 0.75 | 0.65 | 0.65 | 51912 |
| 18-Jun-12 | 0.82 | 0.86 | 0.75 | 0.75 | 21090 |
| 15-Jun-12 | 0.82 | 0.86 | 0.82 | 0.86 | 7600 |
| 14-Jun-12 | 0.82 | 0.84 | 0.82 | 0.82 | 3940 |
| 13-Jun-12 | 0.82 | 0.82 | 0.82 | 0.82 | 2000 |
| 12-Jun-12 | 0.85 | 0.85 | 0.80 | 0.80 | 5418 |
| 11-Jun-12 | 0.85 | 0.85 | 0.82 | 0.82 | 5704 |
| 8-Jun-12 | 0.85 | 0.88 | 0.85 | 0.88 | 2745 |
| 7-Jun-12 | 0.88 | 0.88 | 0.85 | 0.88 | 3200 |
| 6-Jun-12 | 0.85 | 0.88 | 0.85 | 0.85 | 5020 |
| 5-Jun-12 | 0.85 | 0.93 | 0.85 | 0.88 | 3973 |
| 4-Jun-12 | 0.90 | 0.93 | 0.85 | 0.85 | 3250 |
| 1-Jun-12 | 0.90 | 0.90 | 0.85 | 0.85 | 5950 |
| 31-May-12 | 0.90 | 0.90 | 0.90 | 0.90 | 1300 |
| 30-May-12 | 0.85 | 1.01 | 0.85 | 0.90 | 4700 |
| 29-May-12 | 0.85 | 0.90 | 0.85 | 0.90 | 4457 |
| 25-May-12 | 0.90 | 0.91 | 0.90 | 0.90 | 6057 |
| 24-May-12 | 0.85 | 0.85 | 0.85 | 0.85 | 1175 |
| 23-May-12 | 0.85 | 0.97 | 0.85 | 0.97 | 3435 |
| 22-May-12 | 0.85 | 0.92 | 0.85 | 0.92 | 4700 |
| 21-May-12 | 0.85 | 0.85 | 0.85 | 0.85 | 4308 |
SEC Filings
|
Key Statistics
| Valuation Measures |
|---|
|
| Financial Highlights |
|---|
| ||||||
| ||||||
| ||||||
| ||||||||||||||||||
| ||||||||||||||
| ||||||
Disclaimer: These stock quotes and related data are provided for information purposes only and are not intended for trading purposes. Orgenesis will not be liable for any inaccuracies or delays in such data, or for any actions taken in reliance thereon. Potential investors should seek independent information and advice from qualified investment professionals prior to investment.
*Google Finance and Yahoo Finance | OTCBB.com

